<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>UK Regeneration</title>
	<atom:link href="http://ukregeneration.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://ukregeneration.org.uk</link>
	<description>Influence - Support - Deliver</description>
	<lastBuildDate>Tue, 13 Mar 2012 13:34:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Changing the Game</title>
		<link>http://ukregeneration.org.uk/2012/03/06/changing-the-game/</link>
		<comments>http://ukregeneration.org.uk/2012/03/06/changing-the-game/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 15:01:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Show]]></category>

		<guid isPermaLink="false">http://ukregeneration.org.uk/?p=2233</guid>
		<description><![CDATA[UK Regeneration today names Nottingham as first pilot ‘village’ in its programme to deliver 20000 homes by 2020. Speaking at MIPIM Jackie Sadek said: “We’re regenerating regeneration.  It’s that simple.  The old models no longer work and we need to find new ones quickly.  It is clear that we need to move regeneration decisively into [...]]]></description>
		<wfw:commentRss>http://ukregeneration.org.uk/2012/03/06/changing-the-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UKR names Nottingham as first pilot ‘village&#8217;</title>
		<link>http://ukregeneration.org.uk/2012/03/06/ukr-names-nottingham-as-first-pilot-village/</link>
		<comments>http://ukregeneration.org.uk/2012/03/06/ukr-names-nottingham-as-first-pilot-village/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 15:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Show]]></category>

		<guid isPermaLink="false">http://ukregeneration.org.uk/?p=2237</guid>
		<description><![CDATA[Game-Changing Moment in Regeneration UKR launches plans for its model of “village” developments throughout the country Nottingham’s Sandfield Village will bring 200 new homes, together with local amenities and jobs UK Regeneration (UKR) today launched its model for private sector-led regeneration in UK cities and towns, at an industry-leaders event hosted by Jones Lang LaSalle [...]]]></description>
		<wfw:commentRss>http://ukregeneration.org.uk/2012/03/06/ukr-names-nottingham-as-first-pilot-village/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RGF</title>
		<link>http://ukregeneration.org.uk/2012/02/14/rgf/</link>
		<comments>http://ukregeneration.org.uk/2012/02/14/rgf/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:02:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dictionary]]></category>

		<guid isPermaLink="false">http://ukregeneration.org.uk/?p=2217</guid>
		<description><![CDATA[The latest product from the BIS ‘RAGPAG’ or Random Growth Policy Acronym Generator. Usefully, provided the name is impressive enough, there is no requirement for a policy thus generated to ‘do what it says on the tin’ or indeed to have any practical realworld value at all.  See also Enterprise Zones.]]></description>
		<wfw:commentRss>http://ukregeneration.org.uk/2012/02/14/rgf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Impact Assessment</title>
		<link>http://ukregeneration.org.uk/2012/02/12/environmental-impact-assessment-2/</link>
		<comments>http://ukregeneration.org.uk/2012/02/12/environmental-impact-assessment-2/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 10:12:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dictionary]]></category>

		<guid isPermaLink="false">http://ukregeneration.org.uk/?p=2209</guid>
		<description><![CDATA[An earnest and exhaustive combination of the obvious, the speculative and the impossible-to-know. Believed to be the origin of the phrase &#8216; unable to see the wood for the trees&#8217; .  Analysis in America suggests that they are approaching the point where the carbon footprints of the larger EIAs, which need to be transported in [...]]]></description>
		<wfw:commentRss>http://ukregeneration.org.uk/2012/02/12/environmental-impact-assessment-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To &#8216;win&#8217; planning consent</title>
		<link>http://ukregeneration.org.uk/2012/02/12/to-win-planning-consent/</link>
		<comments>http://ukregeneration.org.uk/2012/02/12/to-win-planning-consent/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 10:11:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dictionary]]></category>

		<guid isPermaLink="false">http://ukregeneration.org.uk/?p=2207</guid>
		<description><![CDATA[Exactly when planning consents ceased to be granted, and begun to be &#8216;won&#8217;, is difficult to establish, but it there does seem to be a telling alignment with the arrival and ascendance of &#8216;X Factor&#8217; and similar TV shows . Reports that DCLG are considering adopting a phone -in celebrity-led system of planning decision making [...]]]></description>
		<wfw:commentRss>http://ukregeneration.org.uk/2012/02/12/to-win-planning-consent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Outline&#8217; planning consent</title>
		<link>http://ukregeneration.org.uk/2012/02/12/outline-planning-consent/</link>
		<comments>http://ukregeneration.org.uk/2012/02/12/outline-planning-consent/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 10:10:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dictionary]]></category>

		<guid isPermaLink="false">http://ukregeneration.org.uk/?p=2204</guid>
		<description><![CDATA[A term, now used ironically, to apply to the process whereby a quick decision on the simple principle of development has been turned into a mammoth existentialist drama which is only resolved, if ever, long after the conditions which spawned the original development proposal have long since departed. Often closely associated with s106]]></description>
		<wfw:commentRss>http://ukregeneration.org.uk/2012/02/12/outline-planning-consent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S106</title>
		<link>http://ukregeneration.org.uk/2012/02/12/s106/</link>
		<comments>http://ukregeneration.org.uk/2012/02/12/s106/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 10:09:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dictionary]]></category>

		<guid isPermaLink="false">http://ukregeneration.org.uk/?p=2202</guid>
		<description><![CDATA[A largely futile attempt by planners to get developers to cough up for all the glamorous things the developers promised at the time of the application but had no intention or capacity to deliver. Often part of an attempt by planners to pre-empt a revised planning application.]]></description>
		<wfw:commentRss>http://ukregeneration.org.uk/2012/02/12/s106/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A revised planning application</title>
		<link>http://ukregeneration.org.uk/2012/02/12/a-revised-planning-application/</link>
		<comments>http://ukregeneration.org.uk/2012/02/12/a-revised-planning-application/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 10:08:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dictionary]]></category>

		<guid isPermaLink="false">http://ukregeneration.org.uk/?p=2200</guid>
		<description><![CDATA[A proposal by developers to remove from a consented scheme all the bits of a scheme they always knew would be too difficult, or expensive to do, leaving them with the bits that make the most money, and the community with a half baked result.]]></description>
		<wfw:commentRss>http://ukregeneration.org.uk/2012/02/12/a-revised-planning-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brownfield Land</title>
		<link>http://ukregeneration.org.uk/2012/02/12/brownfield-land/</link>
		<comments>http://ukregeneration.org.uk/2012/02/12/brownfield-land/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 10:07:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dictionary]]></category>

		<guid isPermaLink="false">http://ukregeneration.org.uk/?p=2197</guid>
		<description><![CDATA[Land which remains undeveloped for very good, rational reasons,usually to do with contamination, lousy environment, unliveability, remoteness or inaccessibility, but whose development priority, at all costs, remains the core article of faith among planning theologists. The inevitable consequence of this has been that very little development now takes place and where it does it is [...]]]></description>
		<wfw:commentRss>http://ukregeneration.org.uk/2012/02/12/brownfield-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading a balanced way forward through the new reality</title>
		<link>http://ukregeneration.org.uk/2012/02/07/leading-a-balanced-way-forward-through-the-new-reality/</link>
		<comments>http://ukregeneration.org.uk/2012/02/07/leading-a-balanced-way-forward-through-the-new-reality/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:44:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Show]]></category>

		<guid isPermaLink="false">http://ukregeneration.org.uk/?p=2048</guid>
		<description><![CDATA[This is the final article in the series by Keith Mitchell, Chairman of Peter Brett Associates.  In previous articles he has set out his diagnosis of the problem a sustainable approach to economic growth and sustainable development the implications for localism the importance of infrastructure  leadership So far, we have examined the interlinked issues of [...]]]></description>
		<wfw:commentRss>http://ukregeneration.org.uk/2012/02/07/leading-a-balanced-way-forward-through-the-new-reality/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/57 queries in 0.836 seconds using disk: basic
Object Caching 946/1059 objects using disk: basic

Served from: ukregeneration.org.uk @ 2012-05-19 02:58:44 -->
